Reduce font sizeIncrease font sizeSend to a friendPrint

Low Pressure (LP)


IAM Series Closed Reactors – Low Pressure


Description Max. flow rate in m3/h * Performance in millijoules per cm² at actual recommended flow rate ** UV lamp : Number / Power consumption DN Connection
Height of reactor in cm Diameter of reactor in cm
IAM1150/300 12 40 mJ/cm² 1 x 120 W DN 80 112 15
IAM2273/300 27 40 mJ/cm² 2 x 300 W DN 150 11,65 26,7
IAM3273/300 41 40 mJ/cm² 3 x 300 W DN 150 11,65 26,7
IAM4273/300 55 40 mJ/cm² 4 x 300 W DN 200 11,65 26,7
IAM5273/300 70 40 mJ/cm² 5 x 300 W DN 200 11,65 26,7
             
LBT4355/400M  87  40 mJ/cm² 4 x 300 W DN 100  204,7
35,5
LBT4355/400M  87  40 mJ/cm² 6 x 300 W DN 250 204,7 35,5
LBT4355/400M  87  40 mJ/cm² 8 x 300 W DN 250 204,7 40,6
LBT4355/400M  87  40 mJ/cm² 10 x 300 W DN 250 204,7 40,6
LBT4355/400M  87  40 mJ/cm² 12 x 300 W DN 250 204,7 40,6
LBT series reactors can be equipped with automatic quartz sheath wiper system and power regulator.

* Contact us for other flow rates.
** The performance of these devices have been calculated at the end of the lamps’ life and with a transmission of 98%.
Up 
RECEIVE OUR NEWSLETTER valider
sanschlore.fr|Privacy terms|Credit|Copyright © BIO-UV 2008